Lady Lions Soccer
2025 Season | Coach: Brett Deshon
12-4-2
Region 12 | District 45
69
Goals For
41
Goals Against
3.8
Goals/Game
0.601
RPI
Top Scorers
Player | Grade | Goals | Assists | Points |
---|---|---|---|---|
Paisley Poynter | Jr. | 28 | 14 | 70 |
Eva Elleman | Sr. | 17 | 7 | 41 |
Ava Warren | Jr. | 16 | 13 | 45 |
Kenedy Rayburn | Jr. | 2 | 6 | 10 |
Keziah McWhorter | Fr. | 2 | 1 | 5 |
Haley Hunt | Jr. | 0 | 2 | 2 |
Goalkeeper
Claire Weaver
Jr. • 18 Games
80
Saves
41
Goals Allowed
6
Shutouts