Golden Lions Soccer
2025 Season | Coach: Jackson Moss
5-9-1
Region 12 | District 45
34
Goals For
46
Goals Against
2.3
Goals/Game
0.397
RPI
Top Scorers
Player | Grade | Goals | Assists | Points |
---|---|---|---|---|
Dylan Tsunoda | Sr. | 12 | 3 | 27 |
Jackson Kearney | Sr. | 7 | 2 | 16 |
Edison Underwood | Sr. | 4 | 1 | 9 |
Colton Goodwin | Sr. | 3 | 1 | 7 |
Lucas Wilson | So. | 3 | 5 | 11 |
Samuel Henderson | Fr. | 3 | 4 | 10 |
Goalkeeper
Mikie Leger
So. • 15 Games
94
Saves
39
Goals Allowed
1
Shutouts